<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Pot Hasn&#8217;t Been Legalized Yet</title>
	<atom:link href="http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SayNoToTheSystem</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-100033</link>
		<dc:creator>SayNoToTheSystem</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-100033</guid>
		<description>I agree with Zeathea about using it medically (part of the reason pot&#039;s illegal in the first place is because they don&#039;t want people being able to grow a miracle drug in their backyards, they want to make profit off of chemically made research drugs.) Mother nature has proven to be the best chemist, and I wonder sometimes if its even ethical to try to make a natural plant illegal. By the way if anyone reading this doesn&#039;t like drugs, then think about this: The law does more harm to &quot;drug abusers&quot; then the drugs do. If our well being is the government&#039;s concern then that&#039;s a no brainer.

“I&#039;ve never had a problem with drugs. I&#039;ve had problems with the police.”
-Keith Richards</description>
		<content:encoded><![CDATA[<p>I agree with Zeathea about using it medically (part of the reason pot&#8217;s illegal in the first place is because they don&#8217;t want people being able to grow a miracle drug in their backyards, they want to make profit off of chemically made research drugs.) Mother nature has proven to be the best chemist, and I wonder sometimes if its even ethical to try to make a natural plant illegal. By the way if anyone reading this doesn&#8217;t like drugs, then think about this: The law does more harm to &#8220;drug abusers&#8221; then the drugs do. If our well being is the government&#8217;s concern then that&#8217;s a no brainer.</p>
<p>“I&#8217;ve never had a problem with drugs. I&#8217;ve had problems with the police.”<br />
-Keith Richards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantom lord</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-99479</link>
		<dc:creator>phantom lord</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-99479</guid>
		<description>Have you tried talking to your friend while driving?</description>
		<content:encoded><![CDATA[<p>Have you tried talking to your friend while driving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-94381</link>
		<dc:creator>guinness</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-94381</guid>
		<description>That&#039;s why we have laws about public intoxication and driving under the influence
There&#039;s no reason to have laws against people responsibly smoking weed in the comfort of their own homes.  If we legalize it, regulate it, and educate people about it (like designating a driver, recognizing when you&#039;ve had enough [good rule = if you can&#039;t light it, don&#039;t smoke it]), it will become much safer than it is now.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why we have laws about public intoxication and driving under the influence<br />
There&#8217;s no reason to have laws against people responsibly smoking weed in the comfort of their own homes.  If we legalize it, regulate it, and educate people about it (like designating a driver, recognizing when you&#8217;ve had enough [good rule = if you can't light it, don't smoke it]), it will become much safer than it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-94380</link>
		<dc:creator>guinness</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-94380</guid>
		<description>It&#039;s never been linked to cancer - a researcher who studied it and expected to find it as giving an increased risk of having lung cancer ended up discovering that tobacco smokers had the highest chance of getting lung cancer, and that weed smokers and non-smokers have about the same odds.  THC has actually been observed as having characteristics that fight cancer.</description>
		<content:encoded><![CDATA[<p>It&#8217;s never been linked to cancer &#8211; a researcher who studied it and expected to find it as giving an increased risk of having lung cancer ended up discovering that tobacco smokers had the highest chance of getting lung cancer, and that weed smokers and non-smokers have about the same odds.  THC has actually been observed as having characteristics that fight cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-94379</link>
		<dc:creator>guinness</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-94379</guid>
		<description>Good working ready potpiekitty&#039;s other posts; they don&#039;t smoke.  Also, you&#039;re making a rather big deal out of simple pronoun confusion.  Although it&#039;s fairly clear that &quot;them&quot; refers to brain cells, it could legitimately be interpreted as a reference to the actual smokers.

Your grammar analysis of the day, brought to you by someone who, unlike potpiekitty, actually smokes.</description>
		<content:encoded><![CDATA[<p>Good working ready potpiekitty&#8217;s other posts; they don&#8217;t smoke.  Also, you&#8217;re making a rather big deal out of simple pronoun confusion.  Although it&#8217;s fairly clear that &#8220;them&#8221; refers to brain cells, it could legitimately be interpreted as a reference to the actual smokers.</p>
<p>Your grammar analysis of the day, brought to you by someone who, unlike potpiekitty, actually smokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-93810</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-93810</guid>
		<description>....i can&#039;t think of a single &quot;death due to sexual behavior&quot; ... and if you are referring to stupidly getting AIDS from sleeping with some stranger without a condom, not gonna happen. alcohol causes that. if you&#039;re high, you are probably not interested in sex, and if you are, you are definitely not interested in going out and trolling for new people.</description>
		<content:encoded><![CDATA[<p>&#8230;.i can&#8217;t think of a single &#8220;death due to sexual behavior&#8221; &#8230; and if you are referring to stupidly getting AIDS from sleeping with some stranger without a condom, not gonna happen. alcohol causes that. if you&#8217;re high, you are probably not interested in sex, and if you are, you are definitely not interested in going out and trolling for new people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-93808</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-93808</guid>
		<description>that is the stupidest thing i&#039;ve EVER heard. how you can be for legalizing marijuana and criminalizing tobacco is beyond me. all that would accomplish was bringing cigarettes to corner drug dealers and making it unsafe for people to obtain them and causing gang and dealer rivalries over tobacco, it would probably create a whole new generation of &quot;drug&quot; (tobacco) dealers, etc. and why would you breathalyze everyone leaving a bar? for every one person driving home, there are probably 5 people walking, getting a ride with someone else, or already planning on taking a cab. why should they have to succumb to a breath test if they already have a way of getting home safely? how is it &quot;silly&quot; that we don&#039;t do this? seriously, do you listen to yourself when you talk?</description>
		<content:encoded><![CDATA[<p>that is the stupidest thing i&#8217;ve EVER heard. how you can be for legalizing marijuana and criminalizing tobacco is beyond me. all that would accomplish was bringing cigarettes to corner drug dealers and making it unsafe for people to obtain them and causing gang and dealer rivalries over tobacco, it would probably create a whole new generation of &#8220;drug&#8221; (tobacco) dealers, etc. and why would you breathalyze everyone leaving a bar? for every one person driving home, there are probably 5 people walking, getting a ride with someone else, or already planning on taking a cab. why should they have to succumb to a breath test if they already have a way of getting home safely? how is it &#8220;silly&#8221; that we don&#8217;t do this? seriously, do you listen to yourself when you talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-92973</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-92973</guid>
		<description>yeah, marijuana just gives you horrible diseases. such as cancer, and other things that i can&#039;t pronounce, kidney failure, and even if it doesn&#039;t kill you it can give you heart and liver trouble. :P</description>
		<content:encoded><![CDATA[<p>yeah, marijuana just gives you horrible diseases. such as cancer, and other things that i can&#8217;t pronounce, kidney failure, and even if it doesn&#8217;t kill you it can give you heart and liver trouble. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaugerman</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-91867</link>
		<dc:creator>chaugerman</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-91867</guid>
		<description>The point isn&#039;t that the other behaviors are terrible, it is that Marijuana is not.

Anything used irresponsibly can lead to a less successful life, but that doesn&#039;t making something that makes you happy and doesn&#039;t harm others illegal.

I don&#039;t need non-smokers to think smoking is a good idea: I think that religion and alcohol are ill advised myself.  I just want to have my right to pursue happiness on my own.  

There damned well should be strict laws about driving under the influence.  It has no place in a car.  But it is very important to me.  I can live without it, but I&#039;m certainly happier and more at ease with it.

The government looses credibility when it keeps something like this illegal.</description>
		<content:encoded><![CDATA[<p>The point isn&#8217;t that the other behaviors are terrible, it is that Marijuana is not.</p>
<p>Anything used irresponsibly can lead to a less successful life, but that doesn&#8217;t making something that makes you happy and doesn&#8217;t harm others illegal.</p>
<p>I don&#8217;t need non-smokers to think smoking is a good idea: I think that religion and alcohol are ill advised myself.  I just want to have my right to pursue happiness on my own.  </p>
<p>There damned well should be strict laws about driving under the influence.  It has no place in a car.  But it is very important to me.  I can live without it, but I&#8217;m certainly happier and more at ease with it.</p>
<p>The government looses credibility when it keeps something like this illegal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lsia</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-90930</link>
		<dc:creator>Lsia</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-90930</guid>
		<description>Alcohol is much more harmful to your body and your brain cells than pot. If anything should be illegal, its booze.</description>
		<content:encoded><![CDATA[<p>Alcohol is much more harmful to your body and your brain cells than pot. If anything should be illegal, its booze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Sagittarius</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-87712</link>
		<dc:creator>Flying Sagittarius</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-87712</guid>
		<description>The line gets drawn when people that do stuff to their own bodies hurt other bodies.</description>
		<content:encoded><![CDATA[<p>The line gets drawn when people that do stuff to their own bodies hurt other bodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jermey</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-86997</link>
		<dc:creator>jermey</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-86997</guid>
		<description>weed would not be a gate way drug if you did not have to purchase it illegally</description>
		<content:encoded><![CDATA[<p>weed would not be a gate way drug if you did not have to purchase it illegally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-86400</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-86400</guid>
		<description>Thats retarded Marijuana is stronger than Tabacco and what about all the accidents caused by high people</description>
		<content:encoded><![CDATA[<p>Thats retarded Marijuana is stronger than Tabacco and what about all the accidents caused by high people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylonfoxx</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85499</link>
		<dc:creator>tylonfoxx</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85499</guid>
		<description>you&#039;re right, there aren&#039;t any statistics for it

i&#039;d also hate to admit it, but driving while stoned is considerably easier than driving drunk (nevertheless I won&#039;t ever be doing either again, so I won&#039;t be the drunk driver running over your kid).

However, i&#039;ve never heard of being allergic to cannabis, as in getting rashes and about to die, but I have heard of people (primarily women) getting a pretty bad buzz from it (as in nausea and vomiting), but that&#039;s it.

In any case, I agree with you that it&#039;s not reason enough to ban it, far from it considering what other uses the cannabis plants have than smoking

also, come to Denmark some time in the future, our government is looking at legalizing it (yay :D)</description>
		<content:encoded><![CDATA[<p>you&#8217;re right, there aren&#8217;t any statistics for it</p>
<p>i&#8217;d also hate to admit it, but driving while stoned is considerably easier than driving drunk (nevertheless I won&#8217;t ever be doing either again, so I won&#8217;t be the drunk driver running over your kid).</p>
<p>However, i&#8217;ve never heard of being allergic to cannabis, as in getting rashes and about to die, but I have heard of people (primarily women) getting a pretty bad buzz from it (as in nausea and vomiting), but that&#8217;s it.</p>
<p>In any case, I agree with you that it&#8217;s not reason enough to ban it, far from it considering what other uses the cannabis plants have than smoking</p>
<p>also, come to Denmark some time in the future, our government is looking at legalizing it (yay <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alltat</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85449</link>
		<dc:creator>Alltat</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85449</guid>
		<description>I&#039;m sure quite a number of people have died from smoking cannabis. Allergic reactions and such. There just aren&#039;t any good statistics for it, especially since a lot of people will be reluctant to admit that they smoked pot in places where it&#039;s illegal. Even more have died from thinking they&#039;re okay to drive while stoned, or getting into any number of other accidents they wouldn&#039;t have been in had they not been smoking.

Not saying that&#039;s reason enough to ban it - it&#039;s no worse than alcohol - but saying obviously false things like &quot;no one has ever died from cannabis&quot; will just result in others not taking your arguments seriously.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure quite a number of people have died from smoking cannabis. Allergic reactions and such. There just aren&#8217;t any good statistics for it, especially since a lot of people will be reluctant to admit that they smoked pot in places where it&#8217;s illegal. Even more have died from thinking they&#8217;re okay to drive while stoned, or getting into any number of other accidents they wouldn&#8217;t have been in had they not been smoking.</p>
<p>Not saying that&#8217;s reason enough to ban it &#8211; it&#8217;s no worse than alcohol &#8211; but saying obviously false things like &#8220;no one has ever died from cannabis&#8221; will just result in others not taking your arguments seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alltat</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85448</link>
		<dc:creator>Alltat</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85448</guid>
		<description>That depends entirely on how much you drink and how much you smoke. There are plenty of people who drink alcohol every day and suffer no ill effects; just drink a beer with your lunch each day. If you really wanted to you could smoke enough each day that you&#039;d be coughing your lungs out within a week.</description>
		<content:encoded><![CDATA[<p>That depends entirely on how much you drink and how much you smoke. There are plenty of people who drink alcohol every day and suffer no ill effects; just drink a beer with your lunch each day. If you really wanted to you could smoke enough each day that you&#8217;d be coughing your lungs out within a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alltat</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85447</link>
		<dc:creator>Alltat</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85447</guid>
		<description>Entirely useless without numbers for how many people actually smoke, though, or a lot of activities would be labeled as mostly harmless. I&#039;m sure the total number of deaths in skydiving accidents are negligible compared to most other activities, but that doesn&#039;t mean it&#039;s perfectly safe to jump out of an airplane while strapped to a piece of cloth.</description>
		<content:encoded><![CDATA[<p>Entirely useless without numbers for how many people actually smoke, though, or a lot of activities would be labeled as mostly harmless. I&#8217;m sure the total number of deaths in skydiving accidents are negligible compared to most other activities, but that doesn&#8217;t mean it&#8217;s perfectly safe to jump out of an airplane while strapped to a piece of cloth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alltat</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85446</link>
		<dc:creator>Alltat</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85446</guid>
		<description>And I suppose it&#039;s entirely unthinkable that a number of those &quot;motor vehicle crashes&quot; are caused by pot? I highly doubt that the number for alcohol accounts for only alcohol poisoning.

Showing the total number of deaths is also useless without taking into account the number of people who actually do it. &quot;Putting your head in a woodchipper&quot; probably gets a zero in that list, but that hardly means it&#039;s safe.</description>
		<content:encoded><![CDATA[<p>And I suppose it&#8217;s entirely unthinkable that a number of those &#8220;motor vehicle crashes&#8221; are caused by pot? I highly doubt that the number for alcohol accounts for only alcohol poisoning.</p>
<p>Showing the total number of deaths is also useless without taking into account the number of people who actually do it. &#8220;Putting your head in a woodchipper&#8221; probably gets a zero in that list, but that hardly means it&#8217;s safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roygbiv</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85420</link>
		<dc:creator>roygbiv</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85420</guid>
		<description>lol!</description>
		<content:encoded><![CDATA[<p>lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmmm</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85418</link>
		<dc:creator>hmmm</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85418</guid>
		<description>actually i smoke every day and i&#039;m perfectly healthy, whereas if i drink for more than 4 or 5 days in a row i will feel like melted sheisse and want to die</description>
		<content:encoded><![CDATA[<p>actually i smoke every day and i&#8217;m perfectly healthy, whereas if i drink for more than 4 or 5 days in a row i will feel like melted sheisse and want to die</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmmm</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85417</link>
		<dc:creator>hmmm</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85417</guid>
		<description>what about bacon?</description>
		<content:encoded><![CDATA[<p>what about bacon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morne</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85356</link>
		<dc:creator>Morne</dc:creator>
		<pubDate>Sat, 14 Nov 2009 09:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85356</guid>
		<description>This is true. Thank you for Gramazi-ing! :D</description>
		<content:encoded><![CDATA[<p>This is true. Thank you for Gramazi-ing! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85355</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 14 Nov 2009 09:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85355</guid>
		<description>The lady was DRUNK and STONED.   She was clearly too far gone to be a driving a vehicle, there is no question smoking pot and heavy drinking, which is what she was doing,  can be a fatal and tragic combination...</description>
		<content:encoded><![CDATA[<p>The lady was DRUNK and STONED.   She was clearly too far gone to be a driving a vehicle, there is no question smoking pot and heavy drinking, which is what she was doing,  can be a fatal and tragic combination&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeathea</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85268</link>
		<dc:creator>Zeathea</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85268</guid>
		<description>I would appreciate it being legalized at least for medical use, to help both my parents pain management issues and my own nausea due to a stomach condition (gastroparesis).  The drugs available to us can kill our livers and have tons of side effects, some of which they are still finding out about.  I think a little pot could not harm my family more then the 15 bottles of prescription meds we have.</description>
		<content:encoded><![CDATA[<p>I would appreciate it being legalized at least for medical use, to help both my parents pain management issues and my own nausea due to a stomach condition (gastroparesis).  The drugs available to us can kill our livers and have tons of side effects, some of which they are still finding out about.  I think a little pot could not harm my family more then the 15 bottles of prescription meds we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ava</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85264</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85264</guid>
		<description>No mention of death caused by pot in Redneck_Rebel&#039;s post. You FAILED. Stop smoking and read again.</description>
		<content:encoded><![CDATA[<p>No mention of death caused by pot in Redneck_Rebel&#8217;s post. You FAILED. Stop smoking and read again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85249</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85249</guid>
		<description>hahaha funny!  I want it legalized, but I actually don&#039;t smoke anything.  I just don&#039;t think pot is really as bad as a commercial cigarette</description>
		<content:encoded><![CDATA[<p>hahaha funny!  I want it legalized, but I actually don&#8217;t smoke anything.  I just don&#8217;t think pot is really as bad as a commercial cigarette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedgeman</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85206</link>
		<dc:creator>wedgeman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85206</guid>
		<description>Exactly. It costs, on average, $24,000 to house an inmate for a year in the US. Factor in trial costs and it&#039;s an enormous sum of money even for a short jail term. Offset this by a few thousand dollars in fines? Yeah, right...</description>
		<content:encoded><![CDATA[<p>Exactly. It costs, on average, $24,000 to house an inmate for a year in the US. Factor in trial costs and it&#8217;s an enormous sum of money even for a short jail term. Offset this by a few thousand dollars in fines? Yeah, right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: potpiekitty</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85189</link>
		<dc:creator>potpiekitty</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85189</guid>
		<description>Pot has been used for centuries as a muscle relaxer and as a anti-nausea drug. 
Queen Victoria smoked pot for menstrual cramps and as a one-time user, I can tell you now it does help with that. 
Also it really does help with nausea, as it&#039;s been prescribed with (at least partially) good results to chemotherapy patients. Not every chemo patient is helped, but you can say that about every pharmaceutical out there.</description>
		<content:encoded><![CDATA[<p>Pot has been used for centuries as a muscle relaxer and as a anti-nausea drug.<br />
Queen Victoria smoked pot for menstrual cramps and as a one-time user, I can tell you now it does help with that.<br />
Also it really does help with nausea, as it&#8217;s been prescribed with (at least partially) good results to chemotherapy patients. Not every chemo patient is helped, but you can say that about every pharmaceutical out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkcrystal</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85173</link>
		<dc:creator>darkcrystal</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85173</guid>
		<description>At least people with similar views to yours are generally anti-sex as well.  Not reproducing would be a good idea.</description>
		<content:encoded><![CDATA[<p>At least people with similar views to yours are generally anti-sex as well.  Not reproducing would be a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMH</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85164</link>
		<dc:creator>TMH</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85164</guid>
		<description>... and drunk at the time. You know, FWIW.</description>
		<content:encoded><![CDATA[<p>&#8230; and drunk at the time. You know, FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheColonel</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85162</link>
		<dc:creator>TheColonel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=28142#comment-85162</guid>
		<description>Was she also a habitual food eater? Or air breather? Did she ever look at an animal?  Had she sneezed at all within the previous 7 days?  Saying she was a habitual pot smoker does not make it the cause of the accident.  Not even remotely.  Also, a link to the story would be appreciated, you could just be making this up.</description>
		<content:encoded><![CDATA[<p>Was she also a habitual food eater? Or air breather? Did she ever look at an animal?  Had she sneezed at all within the previous 7 days?  Saying she was a habitual pot smoker does not make it the cause of the accident.  Not even remotely.  Also, a link to the story would be appreciated, you could just be making this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torus2112</title>
		<link>http://graphjam.com/2009/11/11/song-chart-memes-pot-legalized/comment-page-1/#comment-85159</link>
