<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Math topics I will actually NEED to use</title>
	<atom:link href="http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott v</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-70189</link>
		<dc:creator>scott v</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-70189</guid>
		<description>Sorry, I can&#039;t get on board with either boasting about how much you don&#039;t know, or how knowledge is useless just because you personally don&#039;t use it.  With a little trig or calculus, you can quickly solve problems where you&#039;d otherwise sit around and say &quot;Duh.&quot;  Of course, if you&#039;re not interested in knowing how anything works, then yeah, you don&#039;t &quot;need&quot; most math -- but that&#039;s a pretty sad standard.  Let&#039;s go back to the Stone Age and try to enjoy it.  (Although even they probably knew a thing or two about angles...)</description>
		<content:encoded><![CDATA[<p>Sorry, I can&#8217;t get on board with either boasting about how much you don&#8217;t know, or how knowledge is useless just because you personally don&#8217;t use it.  With a little trig or calculus, you can quickly solve problems where you&#8217;d otherwise sit around and say &#8220;Duh.&#8221;  Of course, if you&#8217;re not interested in knowing how anything works, then yeah, you don&#8217;t &#8220;need&#8221; most math &#8212; but that&#8217;s a pretty sad standard.  Let&#8217;s go back to the Stone Age and try to enjoy it.  (Although even they probably knew a thing or two about angles&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XD</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-70181</link>
		<dc:creator>XD</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-70181</guid>
		<description>I need to read graphs too. Well, at least to enjoy this site :)</description>
		<content:encoded><![CDATA[<p>I need to read graphs too. Well, at least to enjoy this site <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binomial</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-70180</link>
		<dc:creator>binomial</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-70180</guid>
		<description>Bingo. I recollect boring novels which were required reading. A few years after the classes, I voluntarily read the previous books and found them enjoyable. Also, I had an instructor who taught bad math to illustrate correct math, or at least to make it understandable.</description>
		<content:encoded><![CDATA[<p>Bingo. I recollect boring novels which were required reading. A few years after the classes, I voluntarily read the previous books and found them enjoyable. Also, I had an instructor who taught bad math to illustrate correct math, or at least to make it understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inanimate object</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-69395</link>
		<dc:creator>inanimate object</dc:creator>
		<pubDate>Sun, 16 Aug 2009 22:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-69395</guid>
		<description>what? thanks for that i am taking calculus this year and school starts in abt a month!</description>
		<content:encoded><![CDATA[<p>what? thanks for that i am taking calculus this year and school starts in abt a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clonedcow</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-64367</link>
		<dc:creator>clonedcow</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-64367</guid>
		<description>If you don&#039;t do the math someone does. Who created computers and computer programs like excel?</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t do the math someone does. Who created computers and computer programs like excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-58652</link>
		<dc:creator>G</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-58652</guid>
		<description>I know high school drop outs who use higher level math everyday. They are carpenters. It&#039;s really hard to build things without math (or at least build them well).</description>
		<content:encoded><![CDATA[<p>I know high school drop outs who use higher level math everyday. They are carpenters. It&#8217;s really hard to build things without math (or at least build them well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-57040</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-57040</guid>
		<description>epic phail</description>
		<content:encoded><![CDATA[<p>epic phail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Riddle</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-54622</link>
		<dc:creator>Tom Riddle</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-54622</guid>
		<description>You think you would have computers without math learned after 8th grade?
You must be deluded.</description>
		<content:encoded><![CDATA[<p>You think you would have computers without math learned after 8th grade?<br />
You must be deluded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seruna Kanus</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-53556</link>
		<dc:creator>Seruna Kanus</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-53556</guid>
		<description>The majority of volume equations in geometry are watered down calculus that were presented after the common ratio was discovered.

Also, algebra is nothing more than Arithmatic where the blank as been shifted to the other side of the equal sign and where it was the new number is revealed, and the constant in the place where the blank was moved to is now covered.</description>
		<content:encoded><![CDATA[<p>The majority of volume equations in geometry are watered down calculus that were presented after the common ratio was discovered.</p>
<p>Also, algebra is nothing more than Arithmatic where the blank as been shifted to the other side of the equal sign and where it was the new number is revealed, and the constant in the place where the blank was moved to is now covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seruna Kanus</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-53555</link>
		<dc:creator>Seruna Kanus</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-53555</guid>
		<description>Calculus is that lovely little set of math that came from the process of answering two little questions.

1) What is the slope of a line tangent to a curve.

2) What is the area of the space under the curve on a graph.

#1 resulted in derivitives which are the simplifications of the limits used to solve for the slope, and #2 resulted in anti-derivitives, or differential equations as the more common name.

Interestingly enough, both aspects work in opposite directions, just like adding and subtracting, or multiplying and dividing.</description>
		<content:encoded><![CDATA[<p>Calculus is that lovely little set of math that came from the process of answering two little questions.</p>
<p>1) What is the slope of a line tangent to a curve.</p>
<p>2) What is the area of the space under the curve on a graph.</p>
<p>#1 resulted in derivitives which are the simplifications of the limits used to solve for the slope, and #2 resulted in anti-derivitives, or differential equations as the more common name.</p>
<p>Interestingly enough, both aspects work in opposite directions, just like adding and subtracting, or multiplying and dividing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not An English Major</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-53109</link>
		<dc:creator>Not An English Major</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-53109</guid>
		<description>Like my English teacher...pfffft</description>
		<content:encoded><![CDATA[<p>Like my English teacher&#8230;pfffft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob the mob</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-52673</link>
		<dc:creator>bob the mob</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-52673</guid>
		<description>Boy, this graph really brought out the assburgers. Guess what nerds, unless you&#039;re an engineer or programmer, you will NEVER use anything beyond arithmetic. Also, if you think studying math so you can be a rigid, objective thinker is a good thing, you need to put down the Ayn Rand.</description>
		<content:encoded><![CDATA[<p>Boy, this graph really brought out the assburgers. Guess what nerds, unless you&#8217;re an engineer or programmer, you will NEVER use anything beyond arithmetic. Also, if you think studying math so you can be a rigid, objective thinker is a good thing, you need to put down the Ayn Rand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-52614</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-52614</guid>
		<description>To be honest actually....I study medicine and it&#039;s largely physiology-centered....which is largely physics-centered....which, tragically, is calculus-centered....</description>
		<content:encoded><![CDATA[<p>To be honest actually&#8230;.I study medicine and it&#8217;s largely physiology-centered&#8230;.which is largely physics-centered&#8230;.which, tragically, is calculus-centered&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tundra_14</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-52509</link>
		<dc:creator>Tundra_14</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-52509</guid>
		<description>nice... 

Whereas graphs like this make me weep for my generation, it&#039;s nice to know that the majority of the reviews for this graph think that it&#039;s highly inaccurate :)

I wish more people would realize how important math really is...</description>
		<content:encoded><![CDATA[<p>nice&#8230; </p>
<p>Whereas graphs like this make me weep for my generation, it&#8217;s nice to know that the majority of the reviews for this graph think that it&#8217;s highly inaccurate <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wish more people would realize how important math really is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessidork</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-52422</link>
		<dc:creator>Jessidork</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-52422</guid>
		<description>It means the main ways that Americans learn about grams and the metric system are through drugs, cervical dilation during the end of pregnancy, and when you try to compare volume/size/weight with friends from other parts of the world not accustomed to the King&#039;s standard.</description>
		<content:encoded><![CDATA[<p>It means the main ways that Americans learn about grams and the metric system are through drugs, cervical dilation during the end of pregnancy, and when you try to compare volume/size/weight with friends from other parts of the world not accustomed to the King&#8217;s standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51955</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51955</guid>
		<description>you only need to consult the proper charts for the heat treatment of steel alloys.  calculations are typically unnecessary</description>
		<content:encoded><![CDATA[<p>you only need to consult the proper charts for the heat treatment of steel alloys.  calculations are typically unnecessary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolzaer</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51741</link>
		<dc:creator>Lolzaer</dc:creator>
		<pubDate>Sun, 31 May 2009 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51741</guid>
		<description>Huh. Sounds like the russian curriculum. Well, I&#039;m guessing this guy&#039;s american. We are still being taught + - x / in 7th grade &gt;.&gt;</description>
		<content:encoded><![CDATA[<p>Huh. Sounds like the russian curriculum. Well, I&#8217;m guessing this guy&#8217;s american. We are still being taught + &#8211; x / in 7th grade &gt;.&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glitchunter</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51735</link>
		<dc:creator>glitchunter</dc:creator>
		<pubDate>Sun, 31 May 2009 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51735</guid>
		<description>Eighth grade?  That&#039;s when you stop learning +-/x?  I learned that at 4 years old, pre-algebra in 2nd grade.  This graph-maker must be in the dummy class.</description>
		<content:encoded><![CDATA[<p>Eighth grade?  That&#8217;s when you stop learning +-/x?  I learned that at 4 years old, pre-algebra in 2nd grade.  This graph-maker must be in the dummy class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuBuLo</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51730</link>
		<dc:creator>CuBuLo</dc:creator>
		<pubDate>Sun, 31 May 2009 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51730</guid>
		<description>SOOOOOO TRUE</description>
		<content:encoded><![CDATA[<p>SOOOOOO TRUE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoWgrl</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51643</link>
		<dc:creator>WoWgrl</dc:creator>
		<pubDate>Sun, 31 May 2009 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51643</guid>
		<description>I think advanced math should be taught, but it should not be mandatory.  It&#039;s one thing to make it available to learn, but quite another to force someone to learn something they don&#039;t need or have any interest in.  

 It&#039;s true, I don&#039;t see anything that advanced math is used for now.  I don&#039;t work at fast food either...that&#039;s what Excel and scientific calculators are for.</description>
		<content:encoded><![CDATA[<p>I think advanced math should be taught, but it should not be mandatory.  It&#8217;s one thing to make it available to learn, but quite another to force someone to learn something they don&#8217;t need or have any interest in.  </p>
<p> It&#8217;s true, I don&#8217;t see anything that advanced math is used for now.  I don&#8217;t work at fast food either&#8230;that&#8217;s what Excel and scientific calculators are for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zx</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51613</link>
		<dc:creator>zx</dc:creator>
		<pubDate>Sat, 30 May 2009 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51613</guid>
		<description>nice spelling, natasha.</description>
		<content:encoded><![CDATA[<p>nice spelling, natasha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veritas</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51604</link>
		<dc:creator>Veritas</dc:creator>
		<pubDate>Sat, 30 May 2009 17:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51604</guid>
		<description>Haha, what a world we live in when funniness has become a percentage. :D</description>
		<content:encoded><![CDATA[<p>Haha, what a world we live in when funniness has become a percentage. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veritas</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51602</link>
		<dc:creator>Veritas</dc:creator>
		<pubDate>Sat, 30 May 2009 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51602</guid>
		<description>That&#039;s a very good analogy, SnowBro.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very good analogy, SnowBro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51601</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 30 May 2009 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51601</guid>
		<description>This is a myth. All the math majors I know get A&#039;s in English. 
This myth is perpetuated by English majors who can&#039;t do math.</description>
		<content:encoded><![CDATA[<p>This is a myth. All the math majors I know get A&#8217;s in English.<br />
This myth is perpetuated by English majors who can&#8217;t do math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GammaPaladin</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51594</link>
		<dc:creator>GammaPaladin</dc:creator>
		<pubDate>Sat, 30 May 2009 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51594</guid>
		<description>You realize that *all* algebra actually is... Is determining how to *apply* addition, subtraction, multiplication, and division to a problem?

Is dividing something by 10 algebra? No. But figuring out the process by which you can arrive at 15% of something... THAT is algebra.

x = c / 10
y = x / 2
z = x + y

Where c is the cost of your dinner.

That&#039;s an algebraic formula, and all it is, is a shorthand way of saying *exactly* what you said in your post: Divide by ten. Divide that by 2. Sum the quotients.

Our schools teach math horribly, they try to divorce the concept of numbers from reality from kindergarten on (This basically starts when they try to break you of counting on your fingers), so a lot of people don&#039;t understand what algebra is. It&#039;s not something esoteric or difficult. It&#039;s just the process of applying arithmetic to the real world.

Nothing less, nothing more.</description>
		<content:encoded><![CDATA[<p>You realize that *all* algebra actually is&#8230; Is determining how to *apply* addition, subtraction, multiplication, and division to a problem?</p>
<p>Is dividing something by 10 algebra? No. But figuring out the process by which you can arrive at 15% of something&#8230; THAT is algebra.</p>
<p>x = c / 10<br />
y = x / 2<br />
z = x + y</p>
<p>Where c is the cost of your dinner.</p>
<p>That&#8217;s an algebraic formula, and all it is, is a shorthand way of saying *exactly* what you said in your post: Divide by ten. Divide that by 2. Sum the quotients.</p>
<p>Our schools teach math horribly, they try to divorce the concept of numbers from reality from kindergarten on (This basically starts when they try to break you of counting on your fingers), so a lot of people don&#8217;t understand what algebra is. It&#8217;s not something esoteric or difficult. It&#8217;s just the process of applying arithmetic to the real world.</p>
<p>Nothing less, nothing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBro</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51593</link>
		<dc:creator>SnowBro</dc:creator>
		<pubDate>Sat, 30 May 2009 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51593</guid>
		<description>Dammit!  You had to bring that up.  I&#039;m just relieved you didn&#039;t mention that it scored a user rating 4 pie charts out of 5, which means that I missed the fact that it is, on average, about 80% funny.

The real reason I didn&#039;t think it was funny is because it&#039;s derivative.  I laughed the first time I saw more or less the same graph in a different form, two months ago.</description>
		<content:encoded><![CDATA[<p>Dammit!  You had to bring that up.  I&#8217;m just relieved you didn&#8217;t mention that it scored a user rating 4 pie charts out of 5, which means that I missed the fact that it is, on average, about 80% funny.</p>
<p>The real reason I didn&#8217;t think it was funny is because it&#8217;s derivative.  I laughed the first time I saw more or less the same graph in a different form, two months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBro</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51590</link>
		<dc:creator>SnowBro</dc:creator>
		<pubDate>Sat, 30 May 2009 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51590</guid>
		<description>The analogy that I like to use is driving.

When you take driving lessons, the in-class instructors gives you all sorts of directions like &quot;come to a full and complete stop at a stop sign&quot; &quot;make sure the traffic is clear before proceeding&quot; or &quot;put your direction lights on at a certain distance before you turn&quot; etc.

But when somebody gives you directions from point A to point B (along the shortest distance, we hope), they just say &quot;make a left here, drive for so long, make another left, drive to the next intersection make a right, and another right&quot; or something like that.

Unconsciously, you&#039;re using stuff that you learned in your driving class, but the person giving you directions never actually says &quot;drive for so long, put your direction light on to indicate that your are making a left hand turn, make a full and complete stop at the stoplight, check to see that no cars are coming from the opposite direction, then turn left.&quot;  You&#039;d probably want to punch him if he did.  And if you ignore what your instructor said, you could end up in a ditch.

(I&#039;m sure you&#039;ve figured out by now that) I think math is like what they teach you in driving class, while every other discipline that uses math is like actual driving.  You can use math, advanced or otherwise, even if you&#039;re not doing it explicitly, but you could have difficulty in your own subject if ignore the math.

And just like the existence of driving instructors depends on a need to drive safely, the existence of math depends on a need to solve problems with it.

blah blah blah...</description>
		<content:encoded><![CDATA[<p>The analogy that I like to use is driving.</p>
<p>When you take driving lessons, the in-class instructors gives you all sorts of directions like &#8220;come to a full and complete stop at a stop sign&#8221; &#8220;make sure the traffic is clear before proceeding&#8221; or &#8220;put your direction lights on at a certain distance before you turn&#8221; etc.</p>
<p>But when somebody gives you directions from point A to point B (along the shortest distance, we hope), they just say &#8220;make a left here, drive for so long, make another left, drive to the next intersection make a right, and another right&#8221; or something like that.</p>
<p>Unconsciously, you&#8217;re using stuff that you learned in your driving class, but the person giving you directions never actually says &#8220;drive for so long, put your direction light on to indicate that your are making a left hand turn, make a full and complete stop at the stoplight, check to see that no cars are coming from the opposite direction, then turn left.&#8221;  You&#8217;d probably want to punch him if he did.  And if you ignore what your instructor said, you could end up in a ditch.</p>
<p>(I&#8217;m sure you&#8217;ve figured out by now that) I think math is like what they teach you in driving class, while every other discipline that uses math is like actual driving.  You can use math, advanced or otherwise, even if you&#8217;re not doing it explicitly, but you could have difficulty in your own subject if ignore the math.</p>
<p>And just like the existence of driving instructors depends on a need to drive safely, the existence of math depends on a need to solve problems with it.</p>
<p>blah blah blah&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBro</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51583</link>
		<dc:creator>SnowBro</dc:creator>
		<pubDate>Sat, 30 May 2009 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51583</guid>
		<description>Why not?</description>
		<content:encoded><![CDATA[<p>Why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBro</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51582</link>
		<dc:creator>SnowBro</dc:creator>
		<pubDate>Sat, 30 May 2009 15:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51582</guid>
		<description>I didn&#039;t say they weren&#039;t.  But you wouldn&#039;t get very far in any of them without math.  Nor would math be what it is if it weren&#039;t for those subjects.  Many topics in pure math are motivated by problems in other subjects, which only serves to reinforce the importance of mathematics for students in those subjects, and vice versa.

I&#039;m not trying to say &quot;my dad is better than your dad&quot;, only that &quot;my dad is better than you make him out to be&quot;.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say they weren&#8217;t.  But you wouldn&#8217;t get very far in any of them without math.  Nor would math be what it is if it weren&#8217;t for those subjects.  Many topics in pure math are motivated by problems in other subjects, which only serves to reinforce the importance of mathematics for students in those subjects, and vice versa.</p>
<p>I&#8217;m not trying to say &#8220;my dad is better than your dad&#8221;, only that &#8220;my dad is better than you make him out to be&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBro</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51579</link>
		<dc:creator>SnowBro</dc:creator>
		<pubDate>Sat, 30 May 2009 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51579</guid>
		<description>More or less.  Although, speaking from experience, I would say they need to know one level more than what they&#039;re supposed to teach, in case they have a bright student or two who asks a question about something beyond what&#039;s in the teacher&#039;s manual, or an exceptionally weak student, in which case, you&#039;d need to have a deeper understanding (not too deep, though) so you can break it down further.  

But somebody who&#039;s gotten to the point where they can teach at any level should at least have heard of calculus, even if they don&#039;t know what it is.</description>
		<content:encoded><![CDATA[<p>More or less.  Although, speaking from experience, I would say they need to know one level more than what they&#8217;re supposed to teach, in case they have a bright student or two who asks a question about something beyond what&#8217;s in the teacher&#8217;s manual, or an exceptionally weak student, in which case, you&#8217;d need to have a deeper understanding (not too deep, though) so you can break it down further.  </p>
<p>But somebody who&#8217;s gotten to the point where they can teach at any level should at least have heard of calculus, even if they don&#8217;t know what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBro</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51578</link>
		<dc:creator>SnowBro</dc:creator>
		<pubDate>Sat, 30 May 2009 15:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51578</guid>
		<description>Exactly.  As an instructor and enthusiast of math, I can assure you that there is much more that we&#039;d like to be teaching because we think it&#039;s cool.  But we hold back, and most of us only do that once or twice.</description>
		<content:encoded><![CDATA[<p>Exactly.  As an instructor and enthusiast of math, I can assure you that there is much more that we&#8217;d like to be teaching because we think it&#8217;s cool.  But we hold back, and most of us only do that once or twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derpty derp</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51572</link>
		<dc:creator>derpty derp</dc:creator>
		<pubDate>Sat, 30 May 2009 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51572</guid>
		<description>Sorry.  Disagree. Multiplication and division are *not* algebra.</description>
		<content:encoded><![CDATA[<p>Sorry.  Disagree. Multiplication and division are *not* algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://graphjam.com/2009/05/27/math-topics-i-will-actually-need-to-use/comment-page-1/#comment-51525</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Sat, 30 May 2009 06:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=18896#comment-51525</guid>
		<description>Akshully I go to a speshul skools so I lern this stuff in 4th graed and ten aftur dat we lern algerba and giometrics and speshul big maths skills we wuld lern in 8th graid at a normel skool. But I am speshul with a Eye Queue of ober 180 so i r shmart</description>
		<content:encoded><![CDATA[<p>Akshully I go to a speshul skools so I lern this stuff in 4th graed and ten aftur dat we lern algerba and giometrics and speshul big maths skills we wuld lern in 8th graid at a normel skool. But I am speshul with a Eye Queue of ober 180 so i r shmart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notolaf</title>
