<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cable TV</title>
	<atom:link href="http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-42525</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-42525</guid>
		<description>And how would you know what the graph creator is thinking?  Maybe he just made the circle sizes different to piss off someone who&#039;d look to far into the issue of circle sizes and their relation to the subject matter.

I liked the graph.  My only suggestion would be to move the &quot;Channels I Watch&quot; section into the &quot;Channels in basic package&quot; section.  It still works as is, but I think that might have made it funnier on some other levels.</description>
		<content:encoded><![CDATA[<p>And how would you know what the graph creator is thinking?  Maybe he just made the circle sizes different to piss off someone who&#8217;d look to far into the issue of circle sizes and their relation to the subject matter.</p>
<p>I liked the graph.  My only suggestion would be to move the &#8220;Channels I Watch&#8221; section into the &#8220;Channels in basic package&#8221; section.  It still works as is, but I think that might have made it funnier on some other levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChzCakeKitteh</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-42341</link>
		<dc:creator>ChzCakeKitteh</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-42341</guid>
		<description>Clappity Clappity. I&#039;m now going to count all venn diagrams as Venn Diagram+&#039;s (Copyright Jefoid 2009) and stop commenting about circle sizes.</description>
		<content:encoded><![CDATA[<p>Clappity Clappity. I&#8217;m now going to count all venn diagrams as Venn Diagram+&#8217;s (Copyright Jefoid 2009) and stop commenting about circle sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin T.</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-42171</link>
		<dc:creator>Kevin T.</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-42171</guid>
		<description>It&#039;s true. I watch the Military Channel, History Channel, NBC (for Jay Leno), and sometimes the Science Channel. Of the 90 other channels, over 50 percent of them I&#039;ve never watched a single show on them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true. I watch the Military Channel, History Channel, NBC (for Jay Leno), and sometimes the Science Channel. Of the 90 other channels, over 50 percent of them I&#8217;ve never watched a single show on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douche Bagalow</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-42130</link>
		<dc:creator>Douche Bagalow</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-42130</guid>
		<description>Seriously... they need to make spelling a mandatory class at your high school!

It&#039;s a la carte.

Fail.</description>
		<content:encoded><![CDATA[<p>Seriously&#8230; they need to make spelling a mandatory class at your high school!</p>
<p>It&#8217;s a la carte.</p>
<p>Fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nekorobo1138</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-42009</link>
		<dc:creator>nekorobo1138</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-42009</guid>
		<description>Then the issue, as far as overhead costs are concerned, is with the limitations of the equipment controlling what package you are permitted to see. If the service providers actually cared about creating the option of making cable channels a la carte, the current equipment that prevents them from doing this, based on cost effectiveness, would be changed accordingly.</description>
		<content:encoded><![CDATA[<p>Then the issue, as far as overhead costs are concerned, is with the limitations of the equipment controlling what package you are permitted to see. If the service providers actually cared about creating the option of making cable channels a la carte, the current equipment that prevents them from doing this, based on cost effectiveness, would be changed accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefoid</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41980</link>
		<dc:creator>Jefoid</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41980</guid>
		<description>I am as anal retentive as anyone, but I have grown tired of this argument.  I propose the invention of the Venn Diagram+.  This shall be defined as &quot;Exactly the same thing as a Venn Diagram except that the relative size of the circles implies the relative size of the group.&quot; There.  Problem solved.  Now will people please stop posting this pointless comment?  

BTW, I expect to be sourced properly as the inventor of the Venn Diagram+ in all scholarly papers.</description>
		<content:encoded><![CDATA[<p>I am as anal retentive as anyone, but I have grown tired of this argument.  I propose the invention of the Venn Diagram+.  This shall be defined as &#8220;Exactly the same thing as a Venn Diagram except that the relative size of the circles implies the relative size of the group.&#8221; There.  Problem solved.  Now will people please stop posting this pointless comment?  </p>
<p>BTW, I expect to be sourced properly as the inventor of the Venn Diagram+ in all scholarly papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StCyr</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41953</link>
		<dc:creator>StCyr</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41953</guid>
		<description>Or maybe it&#039;s meant to be a visualization of different channels available, not a diagram of any particular type. Why assume that someone has to use a pre-defined set of diagram rules and formatting to get their point across?</description>
		<content:encoded><![CDATA[<p>Or maybe it&#8217;s meant to be a visualization of different channels available, not a diagram of any particular type. Why assume that someone has to use a pre-defined set of diagram rules and formatting to get their point across?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StCyr</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41950</link>
		<dc:creator>StCyr</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41950</guid>
		<description>I&#039;d say it&#039;s most characteristic of a Euler diagram.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say it&#8217;s most characteristic of a Euler diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papajon</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41919</link>
		<dc:creator>papajon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41919</guid>
		<description>Well, maybe a graph fail, but I&#039;ll say its a graph intent win;  though its not funny when I think of what I am payign for with my cable service.  I pay for a whole lot of junk I don&#039;t watch just to get to the sports and movies I do.

Screw cable, I want the Star Trek holo-deck!  If I had that when I was a bachelor I&#039;d have never seen the light of day again.  :)</description>
		<content:encoded><![CDATA[<p>Well, maybe a graph fail, but I&#8217;ll say its a graph intent win;  though its not funny when I think of what I am payign for with my cable service.  I pay for a whole lot of junk I don&#8217;t watch just to get to the sports and movies I do.</p>
<p>Screw cable, I want the Star Trek holo-deck!  If I had that when I was a bachelor I&#8217;d have never seen the light of day again.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41906</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41906</guid>
		<description>So true, which is why I turned off my cable and watch DVDs. (Where I live, no cable = no TV stations at all.) Personally, I think the problem with the system is a needlessly inefficient system. Why are they waisting time and money with outdated television distribution services? We have this wonderful new-fangled thing called the &quot;internet&quot; (or &quot;inter-tubes&quot; depending on who you talk to), through which people can download streaming video. If the television distribution equiptment is too expensive, how about allowing people to simply watch whatever they want whenever they want through the &#039;net? (I know why they don&#039;t do it, and it has nothing to do with file sharing since everyone does that anyway, the simple fact is that if they allow you to choose what you want to watch then they would actually have to produce something worth watching.) 

To be honest, I think cable is a total ripoff. For the cost of a whole season boxset of your favorite TV show (or two), you get 1 month of commercial-infested sub-par programming, most of which you wouldn&#039;t watch if it was the last show on Earth. The commercials insult our intelligence and are either trying to get us to buy useless junk we don&#039;t need, food (which we Americans seem to have enough of to start with), or large purchases, like cars, that commercials have no influence whatsoever on our decision to buy or not. In short, they are a waste of time and money. DVD boxsets have a few commercials at the beginning, but other that that, you can enjoy commercial-free programming. At the end of a month, the $50 for your cable just has to be paid again, while the $50 for your boxset (or two) has gotten you something you can watch whenever you want forever. 

In short, DVD boxsets make far more sence than cable imo, unless you are just totally addicted to TV and watch it nigh on constantly (because that&#039;s about the only way to get your money worth from the cable company).

~Quag</description>
		<content:encoded><![CDATA[<p>So true, which is why I turned off my cable and watch DVDs. (Where I live, no cable = no TV stations at all.) Personally, I think the problem with the system is a needlessly inefficient system. Why are they waisting time and money with outdated television distribution services? We have this wonderful new-fangled thing called the &#8220;internet&#8221; (or &#8220;inter-tubes&#8221; depending on who you talk to), through which people can download streaming video. If the television distribution equiptment is too expensive, how about allowing people to simply watch whatever they want whenever they want through the &#8216;net? (I know why they don&#8217;t do it, and it has nothing to do with file sharing since everyone does that anyway, the simple fact is that if they allow you to choose what you want to watch then they would actually have to produce something worth watching.) </p>
<p>To be honest, I think cable is a total ripoff. For the cost of a whole season boxset of your favorite TV show (or two), you get 1 month of commercial-infested sub-par programming, most of which you wouldn&#8217;t watch if it was the last show on Earth. The commercials insult our intelligence and are either trying to get us to buy useless junk we don&#8217;t need, food (which we Americans seem to have enough of to start with), or large purchases, like cars, that commercials have no influence whatsoever on our decision to buy or not. In short, they are a waste of time and money. DVD boxsets have a few commercials at the beginning, but other that that, you can enjoy commercial-free programming. At the end of a month, the $50 for your cable just has to be paid again, while the $50 for your boxset (or two) has gotten you something you can watch whenever you want forever. </p>
<p>In short, DVD boxsets make far more sence than cable imo, unless you are just totally addicted to TV and watch it nigh on constantly (because that&#8217;s about the only way to get your money worth from the cable company).</p>
<p>~Quag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catgirl</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41902</link>
		<dc:creator>catgirl</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41902</guid>
		<description>I love my cable company.  I get a lot of great channels for a decent price.  However, my mom has satellite (I think Dish Network), and it&#039;s terrible.  Getting the basic package gives you tons of channels of sports, soap operas, and home shopping, but nothing that&#039;s actually good.  And you can&#039;t just get a better tier of channels unless you buy all the silly sports, soap opera, and shopping channels too.  Also, the service goes out any time there&#039;s a gentle breeze, and the customer service is bad.</description>
		<content:encoded><![CDATA[<p>I love my cable company.  I get a lot of great channels for a decent price.  However, my mom has satellite (I think Dish Network), and it&#8217;s terrible.  Getting the basic package gives you tons of channels of sports, soap operas, and home shopping, but nothing that&#8217;s actually good.  And you can&#8217;t just get a better tier of channels unless you buy all the silly sports, soap opera, and shopping channels too.  Also, the service goes out any time there&#8217;s a gentle breeze, and the customer service is bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41900</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41900</guid>
		<description>Not really.  It&#039;s an oligarchy.  An oligarchy has the potential to offer all of the disadvantages of socialism without any of the advantages of it.</description>
		<content:encoded><![CDATA[<p>Not really.  It&#8217;s an oligarchy.  An oligarchy has the potential to offer all of the disadvantages of socialism without any of the advantages of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowpie</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41879</link>
		<dc:creator>Cowpie</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41879</guid>
		<description>screw it all! i get netflix! :P</description>
		<content:encoded><![CDATA[<p>screw it all! i get netflix! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farris</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41868</link>
		<dc:creator>Farris</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41868</guid>
		<description>Does anyone else remember the days when it was TechTV and was actually entertaining as well as informative?

Man I miss The Screensavers.</description>
		<content:encoded><![CDATA[<p>Does anyone else remember the days when it was TechTV and was actually entertaining as well as informative?</p>
<p>Man I miss The Screensavers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshet</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41854</link>
		<dc:creator>keshet</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41854</guid>
		<description>So cable is socialism? We&#039;re subsidizing crap channels! Let&#039;s turn cable TV into capitalism. You should be able to subscribe to just the channels that you want.</description>
		<content:encoded><![CDATA[<p>So cable is socialism? We&#8217;re subsidizing crap channels! Let&#8217;s turn cable TV into capitalism. You should be able to subscribe to just the channels that you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41852</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41852</guid>
		<description>Because the graph creator clearly thinks they matter.</description>
		<content:encoded><![CDATA[<p>Because the graph creator clearly thinks they matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41837</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41837</guid>
		<description>So do I, or on the network websites.  That is why I&quot;m fully convince hulu is the future!</description>
		<content:encoded><![CDATA[<p>So do I, or on the network websites.  That is why I&#8221;m fully convince hulu is the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel of Cyberia</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41828</link>
		<dc:creator>Rachel of Cyberia</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41828</guid>
		<description>...back when there was ZDTV.</description>
		<content:encoded><![CDATA[<p>&#8230;back when there was ZDTV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41822</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41822</guid>
		<description>But if you didn&#039;t pay for the whole package, you wouldn&#039;t get the Korean infomercial channel! And then what would you be stuck with?</description>
		<content:encoded><![CDATA[<p>But if you didn&#8217;t pay for the whole package, you wouldn&#8217;t get the Korean infomercial channel! And then what would you be stuck with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLD</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41806</link>
		<dc:creator>MLD</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41806</guid>
		<description>this.  

I don&#039;t even have cable anymore.</description>
		<content:encoded><![CDATA[<p>this.  </p>
<p>I don&#8217;t even have cable anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Czernobog</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41803</link>
		<dc:creator>Czernobog</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41803</guid>
		<description>There should be another set containing the whole thing labeled &quot;things I can get illegally off the web.&quot;</description>
		<content:encoded><![CDATA[<p>There should be another set containing the whole thing labeled &#8220;things I can get illegally off the web.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shade</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41796</link>
		<dc:creator>shade</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41796</guid>
		<description>yup, i don&#039;t watch much tv anymore save for abc(lost) nbc(the office) and fox(house) which reminds me, house starts in 40 minutes!!</description>
		<content:encoded><![CDATA[<p>yup, i don&#8217;t watch much tv anymore save for abc(lost) nbc(the office) and fox(house) which reminds me, house starts in 40 minutes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qu</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41767</link>
		<dc:creator>Qu</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41767</guid>
		<description>So much better back when there was TechTV.</description>
		<content:encoded><![CDATA[<p>So much better back when there was TechTV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tightwad</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41740</link>
		<dc:creator>Tightwad</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41740</guid>
		<description>I gave up on cable and dish and read more or else just watch movies for free online at hulu.com.</description>
		<content:encoded><![CDATA[<p>I gave up on cable and dish and read more or else just watch movies for free online at hulu.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ev</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41736</link>
		<dc:creator>Ev</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41736</guid>
		<description>Some people are just angry. Maybe he needs a hug. Pierre, do you need a hug?</description>
		<content:encoded><![CDATA[<p>Some people are just angry. Maybe he needs a hug. Pierre, do you need a hug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shin0bi272</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41731</link>
		<dc:creator>shin0bi272</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41731</guid>
		<description>if the circle sizes dont matter why are you so angry about them?</description>
		<content:encoded><![CDATA[<p>if the circle sizes dont matter why are you so angry about them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kernelleak</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41712</link>
		<dc:creator>kernelleak</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41712</guid>
		<description>Sci-Fi? I think you mean SyFy... x_X;

np: Ritornell - Nina (Golden Solitude)</description>
		<content:encoded><![CDATA[<p>Sci-Fi? I think you mean SyFy&#8230; x_X;</p>
<p>np: Ritornell &#8211; Nina (Golden Solitude)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41710</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41710</guid>
		<description>well good it would make more jobs then :D</description>
		<content:encoded><![CDATA[<p>well good it would make more jobs then <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade From TN</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41708</link>
		<dc:creator>Wade From TN</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41708</guid>
		<description>Venn diagram fail or not, that&#039;s so true! I don&#039;t even watch TV. We just get digital broadcast and even then I only watch 2 shows on it. We never had cable or any of those kinds of TV channel packages. It&#039;s such a waste anyways since I&#039;d only watch some shows like Stargate or Atlantis. Even then the series have ended. Maybe the discovery channel, but really it&#039;s such a waste.

On to more computer games and hardware!</description>
		<content:encoded><![CDATA[<p>Venn diagram fail or not, that&#8217;s so true! I don&#8217;t even watch TV. We just get digital broadcast and even then I only watch 2 shows on it. We never had cable or any of those kinds of TV channel packages. It&#8217;s such a waste anyways since I&#8217;d only watch some shows like Stargate or Atlantis. Even then the series have ended. Maybe the discovery channel, but really it&#8217;s such a waste.</p>
<p>On to more computer games and hardware!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41701</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41701</guid>
		<description>It&#039;s a fail because the graph creator is obviously trying to imply something with the circles&#039; size, while that is not the way a Venn diagram works.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a fail because the graph creator is obviously trying to imply something with the circles&#8217; size, while that is not the way a Venn diagram works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Dave</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41699</link>
		<dc:creator>California Dave</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41699</guid>
		<description>I also have basic cable, and I watch stuff on maybe 25% of the channels. My cable company calls me, asking if I want to upgrade to digital HD cable. There&#039;s a grand total of TWO channels I would watch regularly - BBC America (for Doctor Who) and Game Show Network. I don&#039;t have much interest in anything else. So why should I pay an extra $40/mo (plus the converter box rental) for two channels?</description>
		<content:encoded><![CDATA[<p>I also have basic cable, and I watch stuff on maybe 25% of the channels. My cable company calls me, asking if I want to upgrade to digital HD cable. There&#8217;s a grand total of TWO channels I would watch regularly &#8211; BBC America (for Doctor Who) and Game Show Network. I don&#8217;t have much interest in anything else. So why should I pay an extra $40/mo (plus the converter box rental) for two channels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tianashen</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41696</link>
		<dc:creator>Tianashen</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41696</guid>
		<description>QFT. That is one of the only channels I miss.

History Channel
Discovery Channel
Sci-fi (though I hear it&#039;s having issues or something)
and G4
maybe Comedy Network</description>
		<content:encoded><![CDATA[<p>QFT. That is one of the only channels I miss.</p>
<p>History Channel<br />
Discovery Channel<br />
Sci-fi (though I hear it&#8217;s having issues or something)<br />
and G4<br />
maybe Comedy Network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baliame</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41694</link>
		<dc:creator>Baliame</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41694</guid>
		<description>&quot;Venn diagrams or set diagrams are diagrams that show all hypothetically possible logical relations between a finite collection of sets.&quot;

No fail here, move along.</description>
		<content:encoded><![CDATA[<p>&#8220;Venn diagrams or set diagrams are diagrams that show all hypothetically possible logical relations between a finite collection of sets.&#8221;</p>
<p>No fail here, move along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41692</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41692</guid>
		<description>If it&#039;s not a venn diagram, what is it?</description>
		<content:encoded><![CDATA[<p>If it&#8217;s not a venn diagram, what is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibliotechnique</title>
		<link>http://graphjam.com/2009/04/06/song-chart-memes-cable-tv/comment-page-1/#comment-41691</link>
		<dc:creator>bibliotechnique</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=15648#comment-41691</guid>
		<description>So, it&#039;s more cost effective to pay for 50+ channels that I never watch?  That&#039;s not an exaggeration.  I have basic, and a few &quot;deluxe&quot; channels (no premiums like HBO, etc.), for a total of close to 80 channels.  I watch maybe a dozen or so on a regular basis.  As far as I&#039;m concerned, I&#039;m paying for services I don&#039;t use.  Ala Carte would be my choice.</description>
