<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Uses of tin foil at university:</title>
	<atom:link href="http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maggie</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-88884</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-88884</guid>
		<description>a makeshift piece!</description>
		<content:encoded><![CDATA[<p>a makeshift piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-84353</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-84353</guid>
		<description>I did that on Halloween at the UF campus. I made a tin foil tiara and got a burrito xD I&#039;m a dude.</description>
		<content:encoded><![CDATA[<p>I did that on Halloween at the UF campus. I made a tin foil tiara and got a burrito xD I&#8217;m a dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1skin2skin3skin4?</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-38692</link>
		<dc:creator>1skin2skin3skin4?</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-38692</guid>
		<description>**the tin foil**</description>
		<content:encoded><![CDATA[<p>**the tin foil**</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheezpoofs</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-36553</link>
		<dc:creator>Cheezpoofs</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-36553</guid>
		<description>How has no-one mentioned emergency and extremely painful condom?</description>
		<content:encoded><![CDATA[<p>How has no-one mentioned emergency and extremely painful condom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashbash</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-36107</link>
		<dc:creator>ashbash</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-36107</guid>
		<description>&quot;getting free burritos at chipotle&quot; should take up like 90% of the graph =D</description>
		<content:encoded><![CDATA[<p>&#8220;getting free burritos at chipotle&#8221; should take up like 90% of the graph =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32786</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32786</guid>
		<description>Also, don&#039;t forget laziness, a.k.a. abbreviation.  &#039;Tinfoil&#039; is only 2 syllables compared to aluminium&#039;s 5 (or 4 if you&#039;re an American who mispronounces it).</description>
		<content:encoded><![CDATA[<p>Also, don&#8217;t forget laziness, a.k.a. abbreviation.  &#8216;Tinfoil&#8217; is only 2 syllables compared to aluminium&#8217;s 5 (or 4 if you&#8217;re an American who mispronounces it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32785</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32785</guid>
		<description>Al-u-min-I-um.  You forgot the &#039;i&#039;.</description>
		<content:encoded><![CDATA[<p>Al-u-min-I-um.  You forgot the &#8216;i&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess Again</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32414</link>
		<dc:creator>Guess Again</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32414</guid>
		<description>what about smoking crack?</description>
		<content:encoded><![CDATA[<p>what about smoking crack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurahasblueeyes</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32354</link>
		<dc:creator>laurahasblueeyes</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32354</guid>
		<description>you forgot Drano &#039;bombs&#039;</description>
		<content:encoded><![CDATA[<p>you forgot Drano &#8216;bombs&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32153</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32153</guid>
		<description>I don&#039;t even smoke weed and *I* knew that he was missing that crucial element.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even smoke weed and *I* knew that he was missing that crucial element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwah?</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32025</link>
		<dc:creator>bwah?</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32025</guid>
		<description>huh? free burritos with foil?</description>
		<content:encoded><![CDATA[<p>huh? free burritos with foil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwah?</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-32024</link>
		<dc:creator>bwah?</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-32024</guid>
		<description>agreed. hello? emergency smoking device!</description>
		<content:encoded><![CDATA[<p>agreed. hello? emergency smoking device!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-31664</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-31664</guid>
		<description>To add to the list of paraphernalia---GRAVITY bongs are the college smoker&#039;s arts and crafts. Tools include everyday college kid crap: bucket/pot, empty liter of soda, pen, and tin foil! Just add water!</description>
		<content:encoded><![CDATA[<p>To add to the list of paraphernalia&#8212;GRAVITY bongs are the college smoker&#8217;s arts and crafts. Tools include everyday college kid crap: bucket/pot, empty liter of soda, pen, and tin foil! Just add water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Baxi</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-31175</link>
		<dc:creator>Rob Baxi</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-31175</guid>
		<description>Don&#039;t forget about using it for hookahs :D</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about using it for hookahs <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zrinn</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-31141</link>
		<dc:creator>Zrinn</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-31141</guid>
		<description>When I first saw this graph, I interpreted &quot;Food&quot; as in eating it.
My second look only yielded disappointment.  Bitter, bitter disappointment.</description>
		<content:encoded><![CDATA[<p>When I first saw this graph, I interpreted &#8220;Food&#8221; as in eating it.<br />
My second look only yielded disappointment.  Bitter, bitter disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30864</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30864</guid>
		<description>Or Australia.

I take it you guys say college?

I made a tin man outfit last year, it was the sweetest thing ever.</description>
		<content:encoded><![CDATA[<p>Or Australia.</p>
<p>I take it you guys say college?</p>
<p>I made a tin man outfit last year, it was the sweetest thing ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arielle</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30829</link>
		<dc:creator>arielle</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30829</guid>
		<description>how about making the worlds crappiest bowl when no one has anything else to smoke out of...?</description>
		<content:encoded><![CDATA[<p>how about making the worlds crappiest bowl when no one has anything else to smoke out of&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30827</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30827</guid>
		<description>it should be:
1) waterfalls/gravity bongs -  75%
2) packing hookah - 20%
3) pledge challenges - 4%
4) actual food - 1%</description>
		<content:encoded><![CDATA[<p>it should be:<br />
1) waterfalls/gravity bongs &#8211;  75%<br />
2) packing hookah &#8211; 20%<br />
3) pledge challenges &#8211; 4%<br />
4) actual food &#8211; 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30787</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30787</guid>
		<description>I think it&#039;s funny when people say &quot;at university.&quot; They&#039;re either from Europe, the South, or stupid.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s funny when people say &#8220;at university.&#8221; They&#8217;re either from Europe, the South, or stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herethere</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30769</link>
		<dc:creator>Herethere</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30769</guid>
		<description>Amen to that but usually a spoon is easier and more steady</description>
		<content:encoded><![CDATA[<p>Amen to that but usually a spoon is easier and more steady</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30589</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30589</guid>
		<description>Also forgot &quot;wrapping all of your roomate&#039;s stuff in it while he&#039;s away for the weekend&quot;</description>
		<content:encoded><![CDATA[<p>Also forgot &#8220;wrapping all of your roomate&#8217;s stuff in it while he&#8217;s away for the weekend&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggiefitz</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30570</link>
		<dc:creator>Aggiefitz</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30570</guid>
		<description>Very true, every time we get the hookahs out, we are scrounging the dorm for a shred of foil,</description>
		<content:encoded><![CDATA[<p>Very true, every time we get the hookahs out, we are scrounging the dorm for a shred of foil,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggiefitz</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30569</link>
		<dc:creator>Aggiefitz</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30569</guid>
		<description>The same reason at Texas A&amp;M we sing the old words to the &quot;Spirit of Aggieland&quot; and not the re-written version. Tradition</description>
		<content:encoded><![CDATA[<p>The same reason at Texas A&amp;M we sing the old words to the &#8220;Spirit of Aggieland&#8221; and not the re-written version. Tradition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peacenik</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30519</link>
		<dc:creator>peacenik</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30519</guid>
		<description>you forgot &quot;covering a hookah bowl.&quot; that&#039;s the only thing i use aluminum foil for</description>
		<content:encoded><![CDATA[<p>you forgot &#8220;covering a hookah bowl.&#8221; that&#8217;s the only thing i use aluminum foil for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Amaranth</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30460</link>
		<dc:creator>Cap'n Amaranth</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30460</guid>
		<description>Good luck beating them up with a foam sword.</description>
		<content:encoded><![CDATA[<p>Good luck beating them up with a foam sword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30458</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Tue, 03 Feb 2009 06:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30458</guid>
		<description>What about for firing up some Heroin?</description>
		<content:encoded><![CDATA[<p>What about for firing up some Heroin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O HAI</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30457</link>
		<dc:creator>O HAI</dc:creator>
		<pubDate>Tue, 03 Feb 2009 06:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30457</guid>
		<description>THIRTY FIFTH!</description>
		<content:encoded><![CDATA[<p>THIRTY FIFTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoovah</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30456</link>
		<dc:creator>hoovah</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30456</guid>
		<description>that is exactly what i was going to say. good call.</description>
		<content:encoded><![CDATA[<p>that is exactly what i was going to say. good call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulu</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30455</link>
		<dc:creator>lulu</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30455</guid>
		<description>I was so close, but honestly I thought tinny pipe :(</description>
		<content:encoded><![CDATA[<p>I was so close, but honestly I thought tinny pipe <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jl5691426</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30448</link>
		<dc:creator>jl5691426</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30448</guid>
		<description>I guess the budget was shot before they got around to buying exotic, high-dollar shielding.</description>
		<content:encoded><![CDATA[<p>I guess the budget was shot before they got around to buying exotic, high-dollar shielding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jl5691426</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30446</link>
		<dc:creator>jl5691426</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30446</guid>
		<description>I&#039;m with iBliss; why in hell do people persist in using such an archaic term?</description>
		<content:encoded><![CDATA[<p>I&#8217;m with iBliss; why in hell do people persist in using such an archaic term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshet</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30445</link>
		<dc:creator>keshet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30445</guid>
		<description>GMTA!</description>
		<content:encoded><![CDATA[<p>GMTA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacos</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30441</link>
		<dc:creator>tacos</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30441</guid>
		<description>I&#039;ve never seen tin-foil used at any university in a non weed/hookah smoking related fashion</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen tin-foil used at any university in a non weed/hookah smoking related fashion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLD</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30435</link>
		<dc:creator>MLD</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30435</guid>
		<description>um, deal.  It&#039;s a colloquial term, but not unacceptable (to MOST people)</description>
		<content:encoded><![CDATA[<p>um, deal.  It&#8217;s a colloquial term, but not unacceptable (to MOST people)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLD</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30434</link>
		<dc:creator>MLD</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30434</guid>
		<description>oddly, it was apparently tinfoil hat day at my college...  Or at least the gamer geeks thought so, since about 6 of them were wearing them.  I wish I&#039;d taken a pic</description>
		<content:encoded><![CDATA[<p>oddly, it was apparently tinfoil hat day at my college&#8230;  Or at least the gamer geeks thought so, since about 6 of them were wearing them.  I wish I&#8217;d taken a pic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wren</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30426</link>
		<dc:creator>Wren</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30426</guid>
		<description>Thats what I was gunna say! 
well Hooka and covering the baking sheet before i stick fishsticks/pizza/anyfood in the oven so I don&#039;t need to clean the pan after.</description>
		<content:encoded><![CDATA[<p>Thats what I was gunna say!<br />
well Hooka and covering the baking sheet before i stick fishsticks/pizza/anyfood in the oven so I don&#8217;t need to clean the pan after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayandra</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30420</link>
		<dc:creator>kayandra</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30420</guid>
		<description>you forgot about microwaving it</description>
		<content:encoded><![CDATA[<p>you forgot about microwaving it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubyii</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30415</link>
		<dc:creator>Rubyii</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30415</guid>
		<description>Yeah, pretty much this.</description>
		<content:encoded><![CDATA[<p>Yeah, pretty much this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinglink</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30413</link>
		<dc:creator>Kinglink</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30413</guid>
		<description>Microwave experiments!</description>
		<content:encoded><![CDATA[<p>Microwave experiments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msaxman</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30410</link>
		<dc:creator>msaxman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30410</guid>
		<description>why isn&#039;t packing a bowl on the chart?</description>
		<content:encoded><![CDATA[<p>why isn&#8217;t packing a bowl on the chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexi</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30406</link>
		<dc:creator>Lexi</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30406</guid>
		<description>they also forgot getting free burritos from Chipotle!</description>
		<content:encoded><![CDATA[<p>they also forgot getting free burritos from Chipotle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPG</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30402</link>
		<dc:creator>IPG</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30402</guid>
		<description>Care to tell us which one?</description>
		<content:encoded><![CDATA[<p>Care to tell us which one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miff</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30395</link>
		<dc:creator>Miff</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30395</guid>
		<description>If that was on there, all other items would be microscopic.</description>
		<content:encoded><![CDATA[<p>If that was on there, all other items would be microscopic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmx</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30389</link>
		<dc:creator>pmx</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30389</guid>
		<description>Actually, around here (engineering college) there seems to be foil scrunched around all sorts of exotic high-dollar test equipment to shield it from electrical noise.</description>
		<content:encoded><![CDATA[<p>Actually, around here (engineering college) there seems to be foil scrunched around all sorts of exotic high-dollar test equipment to shield it from electrical noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biteme</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30385</link>
		<dc:creator>Biteme</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30385</guid>
		<description>You forgot &quot;to cover dorm room with to pretend to be on spaceship&quot;</description>
		<content:encoded><![CDATA[<p>You forgot &#8220;to cover dorm room with to pretend to be on spaceship&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iBliss</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30380</link>
		<dc:creator>iBliss</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30380</guid>
		<description>Tin foil stopped being manufactured in the early 20th century.  How &#039;bout we join the 21st century and call it by it&#039;s actual material?  (Aluminum)</description>
		<content:encoded><![CDATA[<p>Tin foil stopped being manufactured in the early 20th century.  How &#8217;bout we join the 21st century and call it by it&#8217;s actual material?  (Aluminum)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giant gummy bear on a stick</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30366</link>
		<dc:creator>Giant gummy bear on a stick</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30366</guid>
		<description>Add some percentage for putting it into the microwave oven! FUN</description>
		<content:encoded><![CDATA[<p>Add some percentage for putting it into the microwave oven! FUN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars</title>
		<link>http://graphjam.com/2009/02/02/song-chart-meme-graph-uses-of-tin-foil/comment-page-1/#comment-30365</link>
		<dc:creator>Mars</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.com/?p=14069#comment-30365</guid>
