<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iPhone App for taking Graphs on the Go</title>
	<atom:link href="http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matther</title>
		<link>http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/comment-page-1/#comment-84378</link>
		<dc:creator>Matther</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=10729#comment-84378</guid>
		<description>Can you get this app with the Ipod Touch</description>
		<content:encoded><![CDATA[<p>Can you get this app with the Ipod Touch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not_you</title>
		<link>http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/comment-page-1/#comment-18047</link>
		<dc:creator>Not_you</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=10729#comment-18047</guid>
		<description>i can haz a Windows Mobile verzion?</description>
		<content:encoded><![CDATA[<p>i can haz a Windows Mobile verzion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheezburger</title>
		<link>http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/comment-page-1/#comment-17969</link>
		<dc:creator>cheezburger</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=10729#comment-17969</guid>
		<description>Thx Seth. We&#039;ll update the link.</description>
		<content:encoded><![CDATA[<p>Thx Seth. We&#8217;ll update the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin T.</title>
		<link>http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/comment-page-1/#comment-17901</link>
		<dc:creator>Kevin T.</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=10729#comment-17901</guid>
		<description>Thank you, Seth.</description>
		<content:encoded><![CDATA[<p>Thank you, Seth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://graphjam.com/2008/11/12/iphone-app-for-taking-graphs-on-the-go/comment-page-1/#comment-17898</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=10729#comment-17898</guid>
		<description>The name of the app is I Can Has Cheezburger.

Amount of people at work skipping the download because the post did not include the name of the app and who don&#039;t sync their iPhones at the office (making a link to iTunes not very useful): everyone

Resulting effects of new app on today&#039;s productivity: none

Amount of people who now that I&#039;ve mentioned the name will be able to download the app directly onto their iPhones: everyone

Resulting effects of new app on today&#039;s productivity: disastrous</description>
		<content:encoded><![CDATA[<p>The name of the app is I Can Has Cheezburger.</p>
<p>Amount of people at work skipping the download because the post did not include the name of the app and who don&#8217;t sync their iPhones at the office (making a link to iTunes not very useful): everyone</p>
<p>Resulting effects of new app on today&#8217;s productivity: none</p>
<p>Amount of people who now that I&#8217;ve mentioned the name will be able to download the app directly onto their iPhones: everyone</p>
<p>Resulting effects of new app on today&#8217;s productivity: disastrous</p>
]]></content:encoded>
	</item>
</channel>
</rss>
