<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Air Speed Velocity of Various Objects According to Monty Python</title>
	<atom:link href="http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: toom</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-41827</link>
		<dc:creator>toom</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-41827</guid>
		<description>Correction: A cattlepult</description>
		<content:encoded><![CDATA[<p>Correction: A cattlepult</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amethyst</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-10031</link>
		<dc:creator>Amethyst</dc:creator>
		<pubDate>Thu, 04 Sep 2008 10:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-10031</guid>
		<description>My parents took me to the drive-in to see this movie. I had fallen asleep in the back seat (triple feature, preceeded by Planet of the Apes!). I woke up for this scene, fell asleep, and was terrified for YEARS of suspension bridges until I saw this movie as a teen!</description>
		<content:encoded><![CDATA[<p>My parents took me to the drive-in to see this movie. I had fallen asleep in the back seat (triple feature, preceeded by Planet of the Apes!). I woke up for this scene, fell asleep, and was terrified for YEARS of suspension bridges until I saw this movie as a teen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoisonWaffle</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9796</link>
		<dc:creator>PoisonWaffle</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9796</guid>
		<description>OMG GENIUS!!!

I lol&#039;d when I saw the Cow, Trojan Rabbit, and Trojan Badger parts :D

And Guess Again, there probably was... there are a lot of Monty Python (And Princess Bride) graphs.... but this is just genius...</description>
		<content:encoded><![CDATA[<p>OMG GENIUS!!!</p>
<p>I lol&#8217;d when I saw the Cow, Trojan Rabbit, and Trojan Badger parts <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>And Guess Again, there probably was&#8230; there are a lot of Monty Python (And Princess Bride) graphs&#8230;. but this is just genius&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess Again</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9789</link>
		<dc:creator>Guess Again</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9789</guid>
		<description>normally I wouldn&#039;t say this, but wasn&#039;t this one (or something extremely similar) posted a few weeks ago?</description>
		<content:encoded><![CDATA[<p>normally I wouldn&#8217;t say this, but wasn&#8217;t this one (or something extremely similar) posted a few weeks ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CmnderShep</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9782</link>
		<dc:creator>CmnderShep</dc:creator>
		<pubDate>Mon, 01 Sep 2008 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9782</guid>
		<description>I...Don&#039;t Know.

Ah!!!!!!!!!(gets flung across chasm)</description>
		<content:encoded><![CDATA[<p>I&#8230;Don&#8217;t Know.</p>
<p>Ah!!!!!!!!!(gets flung across chasm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Birks</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9780</link>
		<dc:creator>Michael Birks</dc:creator>
		<pubDate>Mon, 01 Sep 2008 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9780</guid>
		<description>African or European?</description>
		<content:encoded><![CDATA[<p>African or European?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9779</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 01 Sep 2008 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9779</guid>
		<description>But what about that of an unladen swallow?</description>
		<content:encoded><![CDATA[<p>But what about that of an unladen swallow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faetal</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9769</link>
		<dc:creator>faetal</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9769</guid>
		<description>This is one of the first well thought and executed MP graphs I&#039;ve seen to date. Well done Robbo.</description>
		<content:encoded><![CDATA[<p>This is one of the first well thought and executed MP graphs I&#8217;ve seen to date. Well done Robbo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9768</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9768</guid>
		<description>this is brilliant</description>
		<content:encoded><![CDATA[<p>this is brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://graphjam.com/2008/09/01/song-chart-memes-air-speed-velocity-of-various-objects-according-to-monty-python/comment-page-1/#comment-9763</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=4537#comment-9763</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
</channel>
</rss>
