<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Relative Values for &#8220;Get&#8221;</title>
	<atom:link href="http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Billie_Budapest</title>
		<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/comment-page-1/#comment-51771</link>
		<dc:creator>Billie_Budapest</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=1835#comment-51771</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/comment-page-1/#comment-9062</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=1835#comment-9062</guid>
		<description>Jon&#039;s grammatical analysis is correct, however this graph actually indicates a negative level of satisfaction for Jagger.  A single mark directly on the x-axis would indicate a complete lack of satisfaction.</description>
		<content:encoded><![CDATA[<p>Jon&#8217;s grammatical analysis is correct, however this graph actually indicates a negative level of satisfaction for Jagger.  A single mark directly on the x-axis would indicate a complete lack of satisfaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aubrey</title>
		<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/comment-page-1/#comment-7183</link>
		<dc:creator>aubrey</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=1835#comment-7183</guid>
		<description>There should be a value for &quot;low&quot; and a mark on the key for Lil Jon.</description>
		<content:encoded><![CDATA[<p>There should be a value for &#8220;low&#8221; and a mark on the key for Lil Jon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/comment-page-1/#comment-7066</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=1835#comment-7066</guid>
		<description>in English, especially in blues and other forms in which the vernacular is used, a double negative is not necessarily a positive.  Hence, when Jagger sings &quot;I can&#039;t get no satisfaction&quot; he means &quot;I can&#039;t get ANY satisfaction.&quot;  Thus, the negative value on the graph is correct.</description>
		<content:encoded><![CDATA[<p>in English, especially in blues and other forms in which the vernacular is used, a double negative is not necessarily a positive.  Hence, when Jagger sings &#8220;I can&#8217;t get no satisfaction&#8221; he means &#8220;I can&#8217;t get ANY satisfaction.&#8221;  Thus, the negative value on the graph is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Birks</title>
		<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/comment-page-1/#comment-7014</link>
		<dc:creator>Michael Birks</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=1835#comment-7014</guid>
		<description>Jagger &#039;can&#039;t get no satisfaction&#039;.  That would seem to imply that he can get satisfaction.

It isn&#039;t specified in the song, but &#039;some satisfaction&#039; is generally interpreted as a positive value, not a negative one, as indicated in the graph?</description>
		<content:encoded><![CDATA[<p>Jagger &#8216;can&#8217;t get no satisfaction&#8217;.  That would seem to imply that he can get satisfaction.</p>
<p>It isn&#8217;t specified in the song, but &#8217;some satisfaction&#8217; is generally interpreted as a positive value, not a negative one, as indicated in the graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infuriated by bad grammer</title>
		<link>http://graphjam.com/2008/07/27/song-chart-memes-values-for-get/comment-page-1/#comment-6839</link>
		<dc:creator>infuriated by bad grammer</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=1835#comment-6839</guid>
		<description>ysssss.</description>
		<content:encoded><![CDATA[<p>ysssss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
