<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Likelihood of Birds Suddenly Appearing</title>
	<atom:link href="http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joemomma</title>
		<link>http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/comment-page-1/#comment-69309</link>
		<dc:creator>joemomma</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=856#comment-69309</guid>
		<description>...every time... you are near?</description>
		<content:encoded><![CDATA[<p>&#8230;every time&#8230; you are near?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Blue Eyes</title>
		<link>http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/comment-page-1/#comment-1926</link>
		<dc:creator>Mickey Blue Eyes</dc:creator>
		<pubDate>Thu, 22 May 2008 12:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=856#comment-1926</guid>
		<description>Ah, nostalgia!  (singing) &quot;Why do birds.. suddenly appear...&quot;</description>
		<content:encoded><![CDATA[<p>Ah, nostalgia!  (singing) &#8220;Why do birds.. suddenly appear&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jak</title>
		<link>http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/comment-page-1/#comment-1641</link>
		<dc:creator>Jak</dc:creator>
		<pubDate>Tue, 13 May 2008 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=856#comment-1641</guid>
		<description>We should consider this a project continuation on the &quot;Why Birds are Near&quot; research.</description>
		<content:encoded><![CDATA[<p>We should consider this a project continuation on the &#8220;Why Birds are Near&#8221; research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eck</title>
		<link>http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/comment-page-1/#comment-1640</link>
		<dc:creator>Eck</dc:creator>
		<pubDate>Tue, 13 May 2008 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=856#comment-1640</guid>
		<description>Why do Birds suddenly appear... that sounds right...</description>
		<content:encoded><![CDATA[<p>Why do Birds suddenly appear&#8230; that sounds right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitey138</title>
		<link>http://graphjam.com/2008/05/13/song-chart-memes-likelihood-of-birds-suddenly-appearing/comment-page-1/#comment-1638</link>
		<dc:creator>whitey138</dc:creator>
		<pubDate>Tue, 13 May 2008 20:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=856#comment-1638</guid>
		<description>wasnt there already one on the carpenters song?</description>
		<content:encoded><![CDATA[<p>wasnt there already one on the carpenters song?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
