<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Irksome.</title>
	<atom:link href="http://graphjam.com/2008/04/11/funny-graphs-irksome/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/</link>
	<description>Explaining music, songs and pop culture in charts and graphs. AKA music/song chart memes and funny graphs.</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dragyngirl</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-86278</link>
		<dc:creator>dragyngirl</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-86278</guid>
		<description>If you&#039;re saying all mainstream is popular and &quot;good&quot;--*snorts*--than how do you explain Taylor Swift?</description>
		<content:encoded><![CDATA[<p>If you&#8217;re saying all mainstream is popular and &#8220;good&#8221;&#8211;*snorts*&#8211;than how do you explain Taylor Swift?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet nerds are cool</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-73824</link>
		<dc:creator>internet nerds are cool</dc:creator>
		<pubDate>Sun, 06 Sep 2009 03:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-73824</guid>
		<description>and that reason is..?</description>
		<content:encoded><![CDATA[<p>and that reason is..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kman</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-61816</link>
		<dc:creator>Kman</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-61816</guid>
		<description>Ya know, there&#039;s a reason everything on the mainstream is...well on the mainstream. O.O</description>
		<content:encoded><![CDATA[<p>Ya know, there&#8217;s a reason everything on the mainstream is&#8230;well on the mainstream. O.O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W nitsuJ</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-56994</link>
		<dc:creator>W nitsuJ</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-56994</guid>
		<description>I hate everything mainstream.</description>
		<content:encoded><![CDATA[<p>I hate everything mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suz</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-712</link>
		<dc:creator>Suz</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-712</guid>
		<description>I agree with Taisha.  There is a direct correlation between the amount of abject crap on the radio and how much anyone with any kind of aesthetic sense loves indie music.  Graph THAT, lowest-common-denominator lovers.</description>
		<content:encoded><![CDATA[<p>I agree with Taisha.  There is a direct correlation between the amount of abject crap on the radio and how much anyone with any kind of aesthetic sense loves indie music.  Graph THAT, lowest-common-denominator lovers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin W</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-664</link>
		<dc:creator>Justin W</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-664</guid>
		<description>This one&#039;s great.  I love those &quot;I hate everything mainstream&quot; guys.</description>
		<content:encoded><![CDATA[<p>This one&#8217;s great.  I love those &#8220;I hate everything mainstream&#8221; guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taisha</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-622</link>
		<dc:creator>Taisha</dc:creator>
		<pubDate>Sat, 12 Apr 2008 06:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-622</guid>
		<description>A=Number of times I had to listen to &quot;The Macarena&quot; on the radio as a pre-teen.

B=Number of times I vowed to search for non-mainstream music as an adult. WHUT.</description>
		<content:encoded><![CDATA[<p>A=Number of times I had to listen to &#8220;The Macarena&#8221; on the radio as a pre-teen.</p>
<p>B=Number of times I vowed to search for non-mainstream music as an adult. WHUT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-615</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-615</guid>
		<description>hahaha amen!!! how long do they scour myspace for this crap???</description>
		<content:encoded><![CDATA[<p>hahaha amen!!! how long do they scour myspace for this crap???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://graphjam.com/2008/04/11/funny-graphs-irksome/comment-page-1/#comment-607</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphjam.wordpress.com/?p=487#comment-607</guid>
		<description>this is the best one yet.

i hate those indy kids...</description>
		<content:encoded><![CDATA[<p>this is the best one yet.</p>
<p>i hate those indy kids&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
